STANFORD / ELSEVIER DATABASE · V9
World Top 2% Scientists
in Thailand
Explore each institution’s expertise through scientists with high citation impact.
The lists overlap. Their totals must not be added as a unique scientist count.
EXPLORE INSTITUTIONS AND FIELDS
Where is the expertise?
Order is calculated by this website from record counts in the selected results. Equal counts share a position. Counts are not adjusted for institution size.
| Order | Institution / affiliation | Records | Leading primary subfields by count |
|---|---|---|---|
| 1 | Chulalongkorn UniversityIncludes 4 affiliations
| 8416.5% | |
| 2 | Mahidol UniversityIncludes 8 affiliations
| 7915.6% | |
| 3 | Chiang Mai UniversityIncludes 2 affiliations
| 499.6% | |
| 4 | Khon Kaen UniversityIncludes 3 affiliations
| 275.3% | |
| 5 | Prince of Songkla UniversityIncludes 2 affiliations
| 254.9% | |
| 6 | King Mongkut's University of Technology ThonburiIncludes 2 affiliations
| 193.7% | |
| 7 | Mae Fah Luang University | 183.5% | |
| 8 | Kasetsart UniversityIncludes 4 affiliations
| 173.3% | |
| 9 | Asian Institute of Technology | 163.1% | |
| 10 | Thammasat UniversityIncludes 5 affiliations
| 153.0% | |
| 11 | Mahidol Oxford Tropical Medicine Research UnitJoint research unit · kept separateIncludes 2 affiliations
| 142.8% | |
| 12 | King Mongkut's University of Technology North Bangkok | 112.2% | |
| 13 | Vidyasirimedhi Institute of Science and TechnologyIncludes 2 affiliations
| 102.0% | |
| 14 | Walailak University | 91.8% | |
| 15 | King Mongkut's Institute of Technology Ladkrabang | 71.4% | |
| 15 | Silpakorn University | 71.4% | |
| 17 | Mahasarakham University | 61.2% | |
| 17 | Suranaree University of Technology | 61.2% | |
| 17 | Thailand National Center for Genetic Engineering and Biotechnology | 61.2% | |
| 20 | Naresuan University | 51.0% | |
| 20 | Srinakharinwirot University | 51.0% | |
| 20 | University of Phayao | 51.0% | |
| 23 | National Institute of Development Administration | 30.6% | |
| 23 | Rangsit University | 30.6% | |
| 25 | Academy of ScienceSource affiliation requires further verification | 20.4% | |
| 25 | Bangkok University | 20.4% | |
| 25 | International Health Policy Program | 20.4% | |
| 25 | King Chulalongkorn Memorial Hospital | 20.4% | |
| 25 | Ltd.Source affiliation requires further verification | 20.4% | |
| 25 | Maejo University | 20.4% | |
| 25 | Mahanakorn University of Technology | 20.4% | |
| 25 | Phramongkutklao College of Medicine | 20.4% | |
| 25 | Queen Sirikit National Institute of Child Health | 20.4% | |
| 25 | Rajamangala University of Technology Isan | 20.4% | |
| 25 | Rajamangala University of Technology Thanyaburi | 20.4% | |
| 25 | Ramkhamhaeng University | 20.4% | |
| 25 | Suan Sunandha Rajabhat University | 20.4% | |
| 25 | Synchrotron Light Research Institute (Public Organization) | 20.4% | |
| 25 | Thailand Ministry of Public Health | 20.4% | |
| 25 | Thailand National Electronics and Computer Technology Center | 20.4% | |
| 25 | Thailand National Nanotechnology Center | 20.4% | |
| 42 | Burapha University | 10.2% | |
| 42 | Chulabhorn Graduate Institute | 10.2% | |
| 42 | Food Science and Technology Association of Thailand (FoSTAT) | 10.2% | |
| 42 | Health Intervention and Technology Assessment Program | 10.2% | |
| 42 | Hospital for Skin Diseases | 10.2% | |
| 42 | Institute of HIV Research and Innovation | 10.2% | |
| 42 | International Nursing ReviewSource affiliation requires further verification | 10.2% | |
| 42 | Kanchanaburi Rajabhat University | 10.2% | |
| 42 | King Mongkut’s Institute of TechnologySource affiliation requires further verification | 10.2% | |
| 42 | Metharath University | 10.2% | |
| 42 | Muban Chombueng Rajabhat University | 10.2% | |
| 42 | Mushroom Research Foundation | 10.2% | |
| 42 | Nakhon Pathom Rajabhat University | 10.2% | |
| 42 | Nakhon Phanom University | 10.2% | |
| 42 | Nakhon Si Thammarat Rajabhat University | 10.2% | |
| 42 | PTT Exploration and Production Public Company Limited | 10.2% | |
| 42 | Phranakhon Rajabhat University | 10.2% | |
| 42 | Police General Hospital | 10.2% | |
| 42 | Rajavithi Hospital | 10.2% | |
| 42 | Siam University | 10.2% | |
| 42 | Suan Dusit University | 10.2% | |
| 42 | Thai Red Cross Agency | 10.2% | |
| 42 | Thailand National Science and Technology Development Agency | 10.2% | |
| 42 | Thaksin University | 10.2% | |
| 42 | The Foundation for AIDS Research | 10.2% | |
| 42 | The HIV Netherlands Australia Thailand Research Collaboration | 10.2% | |
| 42 | Ubon Ratchathani University | 10.2% | |
| 42 | Wildlife Health Intelligence Network (WHIN) | 10.2% |
Distribution by main field
In the selected results, one main field per record
Most represented primary subfields
Top 12 primary subfields in the selected results
RECORD DETAILS
Scientist records
Names and original affiliations as reported by the source, with each record’s primary subfield.
| Scientist | Original affiliation | Main field / primary subfield |
|---|---|---|
| Siengchin, Suchart | King Mongkut's University of Technology North Bangkok | ChemistryPolymers |
| Hallinger, Philip | Mahidol University | Social SciencesEducation |
| Hyde, Kevin D. | Mae Fah Luang University | Biomedical ResearchMycology & Parasitology |
| White, Nicholas J. | Mahidol Oxford Tropical Medicine Research Unit | Clinical MedicineTropical Medicine |
| Rangappa, Sanjay Mavinkere | King Mongkut's University of Technology North Bangkok | ChemistryPolymers |
| Chindaprasirt, Prinya | Khon Kaen University | Built Environment & DesignBuilding & Construction |
| Morley, Christopher Keith | PTT Exploration and Production Public Company Limited | Earth & Environmental SciencesGeochemistry & Geophysics |
| Promvonge, Pongjet | King Mongkut's Institute of Technology Ladkrabang | EngineeringMechanical Engineering & Transports |
| Benjakul, Soottawat | Prince of Songkla University | Agriculture, Fisheries & ForestryFood Science |
| Makul, Natt | Phranakhon Rajabhat University | Built Environment & DesignBuilding & Construction |
| Chaudhary, Vishal | Mahidol University | Enabling & Strategic TechnologiesEnergy |
| Horpibulsuk, S. | Suranaree University of Technology | EngineeringGeological & Geomatics Engineering |
| Charoensukmongkol, Peerayuth | National Institute of Development Administration | Economics & BusinessBusiness & Management |
| Gheewala, Shabbir Hussaini | King Mongkut's University of Technology Thonburi | Earth & Environmental SciencesEnvironmental Sciences |
| Tanaka, Hirofumi | Chulalongkorn University | Clinical MedicineCardiovascular System & Hematology |
| Eiamsa-ard, Smith | Mahanakorn University of Technology | EngineeringMechanical Engineering & Transports |
| Jermsittiparsert, Kittisak | Metharath University | Economics & BusinessEducation |
| Anal, Anil Kumar | Asian Institute of Technology Thailand | Agriculture, Fisheries & ForestryFood Science |
| Naphon, Paisan | Srinakharinwirot University | EngineeringMechanical Engineering & Transports |
| Warren, John Keith | Chulalongkorn University | Earth & Environmental SciencesGeology |
| Wongwises, Somchai | King Mongkut's University of Technology Thonburi | EngineeringMechanical Engineering & Transports |
| Van Doan, Hien V. | Chiang Mai University | Agriculture, Fisheries & ForestryFisheries |
| Flegel, T. W. | Faculty of Science, Mahidol University | Agriculture, Fisheries & ForestryFisheries |
| Schultz, Marcus Josephus Josephus | Mahidol Oxford Tropical Medicine Research Unit | Clinical MedicineEmergency & Critical Care Medicine |
| Taecharungroj, Viriya | Mahidol University | Economics & BusinessUrban & Regional Planning |
| Kumam, Poom | King Mongkut's University of Technology Thonburi | Mathematics & StatisticsApplied Mathematics |
| Shrestha, Sangam L. | Asian Institute of Technology Thailand | EngineeringEnvironmental Engineering |
| Sothornvit, Rungsinee | Kasetsart University, Kamphaeng Saen Campus | Agriculture, Fisheries & ForestryFood Science |
| Thongboonkerd, Visith | Siriraj Hospital | Biomedical ResearchBiochemistry & Molecular Biology |
| Adisakwattana, Sirichai | Chulalongkorn University | Agriculture, Fisheries & ForestryFood Science |
| Dhakal, Shobhakar | Asian Institute of Technology Thailand | Earth & Environmental SciencesEnergy |
| Rai, Rajesh Kumar | Mahidol University | Clinical MedicineGeneral & Internal Medicine |
| Qin, Jiaqian | Chulalongkorn University | Enabling & Strategic TechnologiesMaterials |
| Aramwit, Pornanong | Chulalongkorn University | Clinical MedicinePharmacology & Pharmacy |
| Mekruksavanich, Sakorn | University of Phayao | Information & Communication TechnologiesArtificial Intelligence & Image Processing |
| Nirmal, Nilesh Prakash | Mahidol University | Agriculture, Fisheries & ForestryFood Science |
| Witoon, Thongthai | Kasetsart University | Enabling & Strategic TechnologiesEnergy |
| Prasittisopin, Lapyote | Chulalongkorn University | Built Environment & DesignBuilding & Construction |
| Treepongkaruna, Sirimon | Sasin School of Management, Bangkok | Economics & BusinessFinance |
| Lohsiriwat, Varut | Siriraj Hospital | Clinical MedicineSurgery |
| Sivamaruthi, Bhagavathi Sundaram | Chiang Mai University | Clinical MedicinePharmacology & Pharmacy |
| Siripatrawan, Ubonrat | Chulalongkorn University | Agriculture, Fisheries & ForestryFood Science |
| Likitlersuang, Suched | Chulalongkorn University | EngineeringGeological & Geomatics Engineering |
| Sriamornsak, Pornsak | Silpakorn University | Clinical MedicinePharmacology & Pharmacy |
| Pengpid, Supa | Mahidol University | Public Health & Health ServicesPublic Health |
| Kantabutra, Sooksan | College of Management Mahidol University | Economics & BusinessBusiness & Management |
| Reinders, Hayo | King Mongkut's University of Technology Thonburi | Communication & Textual StudiesLanguages & Linguistics |
| Vijay, Raghunathan | King Mongkut's University of Technology North Bangkok | ChemistryPolymers |
| Lebel, Louis | Chiang Mai University | Earth & Environmental SciencesEnvironmental Sciences |
| Baird, Ian G. | Chiang Mai University | Social SciencesCultural Studies |
PROVENANCE AND METHODS
How to read these data
These tables are a Thai University Rankings summary of John P.A. Ioannidis’s scientist database published in the Elsevier Data Repository.
- Version and period
- V9, published 7 Oct 2026, uses the 1 Aug 2026 Scopus snapshot and citation data through 2025. Citation year and release year differ.
- Population counted
- Filtered to cntry = tha, the source’s country for the most recent affiliation. Includes all nationalities, with no nationality inferred from names. This is not a count of all scientists in Thailand.
- Database inclusion
- The source selects the top 100,000 by c-score, with and without self-citations, or the top 2% within a subfield. The common Top 2% label should be read with these inclusion criteria.
- Affiliation consolidation
- Faculties and campuses with an explicit parent university are consolidated. Siriraj and Ramathibodi are included under Mahidol, while original affiliations remain visible. The joint Mahidol–Oxford research unit is kept separate. Ambiguous affiliations are retained and flagged.
- Fields used
- Uses each record’s sm-field and sm-subfield-1. One main field and one primary subfield are counted per record, preventing field totals from being duplicated.
- Interpretation
- Counts describe included scientists’ citation impact. These are not institutional rankings produced by Stanford, do not measure teaching or overall quality, and may reflect institution size. Absence from the list does not mean poor research.
Source files and affiliation evidence
Ioannidis, John P.A. (2026). 10.17632/btchxktzyw.9
Table_1_Authors_singleyr_2025_pubs_since_1788_wopp_extracted_202608.xlsxTable_1_Authors_career_2025_pubs_since_1788_wopp_extracted_202608.xlsx
Data checked and affiliations consolidated on 10 Oct 2026
Source dataset license: CC BY-NC 3.0. This educational page is free to access and displays no advertising. Affiliation consolidation and summary tables are transformations made by this website.